AGE PLACEMENT
SCHOOL ADMISSION AGES
Allow us to help you identify the correct UAE school admission age for your child
As per the directive from the federal government of the UAE, we have implemented an August 31st cut-off date for Pre K – Grade 1 applicants. Students may be required to sit an age-related placement test. Students must demonstrate developmental, emotional and academic readiness in their assessment in order to be considered.
For more details on Dubai school admission ages, whether it’s the KG1 age cutoff in the UAE or age requirements for higher grades, please take a look at the table below. You can also compare ages for equivalent grades across different curricula.
UK Curriculum | American/IB | Age | Cut Off Date |
---|---|---|---|
Nursery | Nursery | 2 Years | 31st August |
FS1 | Pre-K | 3 Years | 31st August |
FS2 | KG1 | 4 Years | 31st August |
Year 1 | KG2 | 5 Years | 31st August |
Year 2 | Grade 1 | 6 Years | 31st August |
Year 3 | Grade 2 | 7 Years | 31st August |
Year 4 | Grade 3 | 8 Years | 31st August |
Year 5 | Grade 4 | 9 Years | 31st August |
Year 6 | Grade 5 | 10 Years | 31st August |
Year 7 | Grade 6 | 11 Years | 31st August |
Year 8 | Grade 7 | 12 Years | 31st August |
Year 9 | Grade 8 | 13 Years | 31st August |
Year 10 | Grade 9 | 14 Years | 31st August |
Year 11 | Grade 10 | 15 Years | 31st August |
Year 12 | Grade 11 | 16 Years | 31st August |
Year 13 | Grade 12 | 17 Years | 31st August |
Please click here to view the latest KHDA updates on school ages.